|
Charisma of India |
|
|
||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverages & Dessert | ||
| Coke, Sprite, Barq's Root Beer, Diet Coke, Orange, Pepsi | $1.50 | |
| Juice | $2.00 | |
| Milkshake (Van. Choc. Mango) | $3.50 | |
| Coffee | $1.50 | |
| Chai | $2.49 | |
| Tea | $1.50 | |
| Flavoured Tea | $1.50 | |
| Milk | $2.50 | |
| Cold Coffee | $2.49 | |
| Ice Cream (Van. Choc. Mango Pistachio) | $2.99 | |
| Combination Plates | ||
| 1. | Mixed vegetable roti | $7.99 |
| 2. | 2 Samosas | $7.99 |
| 3. | Chickpea Roti & 1 Samosa (w/Tamarind sauce) | $7.99 |
| 4. | Chickpea Curry & Rice & 1 Samosa | $7.99 |
| 5. | Chicken Roti & Basmati Rice | $9.99 |
| 6. | Goat curry w/rice | $11.99 |
| 7. | Dinner for 2 - 2 chickpea roti, 2 samosa, large salad | $21.99 |
| 8. | Dinner for 2 - 2 chicken roti, 2 samosa, large salad | $22.99 |
| 9. | Dinner for 2 - chicken fingers, fries, salad | $16.99 |
| Prices subject to applicable taxes |
| Prices subject to change without notice |
|
Lunch Buffet Monday to Friday Belly Dancer 2nd & 4th Saturday w/Buffet Catering <> Parties <> Fundraising <> Meetings |