|
Vientiane Restaurant 12-208 Marion St. <> Winnipeg Mb.
R2H 0T6
|
| Appetizers - (some sauces contain peanuts) | ||
| Thai Egg Rolls (deep fry) (5) | $3.95 | |
| Thai Rice Rolls (fresh) (2) | $2.95 | |
| Shrimp Rolls (6) | $5.95 | |
| Chicken Satay (3) - Sliced chicken, served with cucumber sauce and peanut sauce | $3.95 | |
| Battered Calamari (1/2 lb) | $5.95 | |
| Stuffed Chicken Wings (6) | $5.95 | |
| Crab Rangoon (5) - Fried crab rangoon, served with thai sauce | $3.95 | |
| Salad | ||
| Green Papaya Salad | $4.95 | |
| Squid Salad | $4.95 | |
| Mango Salad | $4.95 | |
| Soup - (only one size per person) | ||
| Red Curry & Cocoanut Milk Broth | $3.95 | |
| Green Curry & Cocoanut Milk Broth | $3.95 | |
| Hot & Sour Clear Broth | $3.95 | |
| Tom Kha Gai (Vegetables with Chicken) | $3.95 | |
| - add Shrimps | $1.00 | |
| Rice Dishes | ||
| Steam Rice | $1.99 | |
| Fried Rice | $3.95 | |
| Vegetable Fried Rice | $4.95 | |
| Chicken Fried Rice | $6.95 | |
| Shrimp Fried Rice | $7.95 | |
| Stir Frys | ||
| 1. | Pat Thai | |
| -rice noodle & bean sprouts and vegetables | $6.95 | |
| -with chicken, beef or pork | $7.95 | |
| with shrimps | $8.95 | |
| 2. | Mee Krop | |
| -crunchy noodle & seasonal vegetables | $7.95 | |
| -with chicken, beef or pork | $8.95 | |
| -with shrimps | $9.95 | |
| 3. | Pat Puck | |
| -mixed seasonal vegetables | $6.95 | |
| -with chicken, beef or pork | $7.95 | |
| -with shrimps | $8.95 | |
| 4. | Pat Kheeng Puck | |
| -ginger seasonal & vegetables | $6.95 | |
| -with chicken, beef or pork | $7.95 | |
| -with shrimps | $8.95 | |
| 5. | Pat Tacrie (lemon grass) | |
| -lemon grass seasonal & vegetables | $6.95 | |
| -with chicken, beef or pork | $7.95 | |
| -with shrimps | $8.95 | |
| 6. | Pat Supalot | |
| -pineapple seasonal & vegetables | $6.95 | |
| -with chicken, beef or pork | $7.95 | |
| -with shrimps | $8.95 | |
| 7. | Pat Nut | |
| -cashews seasonal & vegetables | $6.95 | |
| -with chicken, beef or pork | $7.95 | |
| -with shrimps | $8.95 | |
| 8. | Pat Phet (choice of red or green curry) | |
| -cocoanut milk seasonal & vegetables | $6.95 | |
| -with chicken, beef or pork | $7.95 | |
| -with shrimps | $8.95 | |
| Seafood Stir Frys | ||
| 9. | Pra Som Rot - sweet & sour (seasonal fish) | $8.95 |
| 10. | Pat Phet Pra - (seasonal) fish with red curry, cocoanut milk and vegetables | $8.95 |
| 11. | Pat Talay - shrimps, mussels, calamari and vegetables | $8.95 |
| 12. | Matsaman Chicken | $7.95 |
| 13. | Panang Chicken or Beef | $7.95 |
| 14. | Sweet & Sour | $6.95 |
| Vegetarian | ||
| 15. | Mixed fresh vegetables - (sautéed) | $5.95 |
| 16. | Egg bean sprouts - bean sprouts, green onions, tofu and egg served with spicy sauce on the side. | $5.95 |
| Special Dishes | ||
| 17. | Laap - (choice of chicken, beef or pork) chopped and mixed with lao sauce | $6.95 |
| 18. | Grill Pahn - red pepper, zucchini, onion, mushroom, shrimps and carrots | $6.95 |
| 19. | Garlic Salmon | $8.95 |
| 20 | Miang Puck - Diced ginger, green onion, lime, lemon grass, pickled garlic, thai pepper, dried shrimps, peanuts, rice noodle, lettuce and dipping sauce. (This dish involves wrapping tidbits of several items in a leaf, and dipping it in a sweet and savory sauce. Chewing the mix if items together give your taste buds a thrilling experience. It's not only fun to make, it's also fun to eat.) | $8.95 |
| Desserts | ||
| 21. | Sticky rice with ice cream | $2.00 |
| 22. | Sticky rice with ice cream and tropical fruits | $2.50 |
| 23. | Ice cream | $1.50 |
| Beverages | ||
| 24. | Canned drink | $1.25 |
| 25. | Coffee or Tea | $1.25 |
| 26. | Thai sweet coffee (ice) | $2.50 |
| 27. | Iced Thai sweet tea (with or without cream) | $2.50 |
| 28. | Mango (seasonal) | $2.50 |
| 29. | Pineapple (seasonal) | $2.50 |
| 30. | Guava (seasonal) | $2.50 |
| Prices subject to change without notice |
| Prices subject to applicable taxes |